DSLAM ADSL ...

Coba paste salah satu command DSLAM ........

=~=~=~=~=~=~=~=~=~=~=~= PuTTY log 2008.01.17 17:50:44 =~=~=~=~=~=~=~=~=~=~=~=


INFO MAJOR 2008-01-17 17:49:09 ALARM NAME : ADSL Port LOS
PARAS INFO : ADSL6/0/2 detected no signal on the port
DSLAM02-D2-KLD#show adsl line state All

INFO MAJOR 2008-01-17 17:49:11 ALARM NAME : ADSL ATU-R loss of power
PARAS INFO : ADSL6/0/2 ATU-R loss of its power

INFO MAJOR 2008-01-17 17:49:11 ALARM NAME : ADSL port status changed
PARAS INFO : ADSL6/0/2 status changed to activating!

INFO MAJOR 2008-01-17 17:49:12
ALARM NAME : Port link status change to down
PARAS INFO : Port Adsl6/0/2 down

DSLAM02-D2-KLD#show adsl line state All
interface LinkStatus SnrMgn SnrMgn tx-Power Rx-Power Tx-Rate Rx-Rate
ATUC(dB) ATUR(dB) (dBm) (dBm) (Kbps) (Kbps)
-------------------------------------------------------------------------------
Adsl0/0/0 active 31 31 9 11 384 64
Adsl0/0/1 active 31 27 14 10 384 64
Adsl0/0/2 active 31 43 14 11 384 64
Adsl0/0/3 activating 0 0 0 0 0 0
Adsl0/0/4 active 31 16 15 11 384 64
Adsl0/0/5 activating 0 0 0 0 0 0
Adsl0/0/6 activating 0 0 0 0 0 0
Adsl0/0/7 active 31 31 15 11 384 64
Adsl0/0/8 activating 0 0 0 0 0 0
Adsl0/0/9 activating 0 0 0 0 0 0
Adsl0/0/10 activating 0 0 0 0 0 0
Adsl0/0/11 activating 0 0 0 0 0 0
Adsl0/0/12 activating 0 0 0 0 0 0
Adsl0/0/13 active 16 3 20 12 10144 896
Adsl0/0/14 activating 0 0 0 0 0 0
Adsl0/0/15 activating 0 0 0 0 0 0
Adsl0/0/16 active 31 31 15 10 384 64
Adsl0/0/17 active 31 29 14 10 384 64
Adsl0/0/18 activating 0 0 0 0 0 0
Adsl0/0/19 activating 0 0 0 0 0 0
Adsl0/0/20 activating 0 0 0 0 0 0
Adsl0/0/21 activating 0 0 0 0 0 0
Adsl0/0/22 active 31 43 15 11 384 64
Adsl0/0/23 active 31 17 15 10 384 64
Adsl0/0/24 activating 0 0 0 0 0 0
Adsl0/0/25 activating 0 0 0 0 0 0
Adsl0/0/26 activating 0 0 0 0 0 0
Adsl0/0/27 active 29 10 15 10 384 64
Adsl0/0/28 activating 0 0 0 0 0 0
Adsl0/0/29 active 12 3 12 12 160 704
Adsl0/0/30 activating 0 0 0 0 0 0
Adsl0/0/31 activating 0 0 0 0 0 0
Adsl0/0/32 active 31 29 17 9 384 64
Adsl0/0/33 active 31 36 14 10 384 64
Adsl0/0/34 activating 0 0 0 0 0 0
Adsl0/0/35 activating 0 0 0 0 0 0
Adsl0/0/36 activating 0 0 0 0 0 0
Adsl0/0/37 active 31 13 14 9 384 64
Adsl0/0/38 activating 0 0 0 0 0 0
Adsl0/0/39 activating 0 0 0 0 0 0
Adsl0/0/40 activating 0 0 0 0 0 0
Adsl0/0/41 activating 0 0 0 0 0 0
Adsl0/0/42 activating 0 0 0 0 0 0
Adsl0/0/43 activating 0 0 0 0 0 0
Adsl0/0/44 activating 0 0 0 0 0 0
Adsl0/0/45 activating 0 0 0 0 0 0
Adsl0/0/46 active 31 16 15 11 384 64
Adsl0/0/47 activating 0 0 0 0 0 0
Adsl1/0/0 activating 0 0 0 0 0 0
Adsl1/0/1 activating 0 0 0 0 0 0
Adsl1/0/2 activating 0 0 0 0 0 0
Adsl1/0/3 active 31 11 15 11 384 64
Adsl1/0/4 active 9 36 13 9 384 64
Adsl1/0/5 activating 0 0 0 0 0 0
Adsl1/0/6 active 31 37 16 8 384 64
Adsl1/0/7 activating 0 0 0 0 0 0
Adsl1/0/8 activating 0 0 0 0 0 0
Adsl1/0/9 activating 0 0 0 0 0 0
Adsl1/0/10 activating 0 0 0 0 0 0
Adsl1/0/11 activating 0 0 0 0 0 0
Adsl1/0/12 active 31 42 12 10 384 64
Adsl1/0/13 activating 0 0 0 0 0 0
Adsl1/0/14 active 31 23 15 11 384 64
Adsl1/0/15 activating 0 0 0 0 0 0
Adsl1/0/16 activating 0 0 0 0 0 0
Adsl1/0/17 activating 0 0 0 0 0 0
Adsl1/0/18 activating 0 0 0 0 0 0
Adsl1/0/19 activating 0 0 0 0 0 0
Adsl1/0/20 activating 0 0 0 0 0 0
Adsl1/0/21 active 31 16 15 10 384 64
Adsl1/0/22 activating 0 0 0 0 0 0
Adsl1/0/23 activating 0 0 0 0 0 0
Adsl1/0/24 activating 0 0 0 0 0 0
Adsl1/0/25 activating 0 0 0 0 0 0
Adsl1/0/26 activating 0 0 0 0 0 0
Adsl1/0/27 activating 0 0 0 0 0 0
Adsl1/0/28 activating 0 0 0 0 0 0
Adsl1/0/29 activating 0 0 0 0 0 0
Adsl1/0/30 activating 0 0 0 0 0 0
Adsl1/0/31 activating 0 0 0 0 0 0
Adsl1/0/32 activating 0 0 0 0 0 0
Adsl1/0/33 activating 0 0 0 0 0 0
Adsl1/0/34 activating 0 0 0 0 0 0
Adsl1/0/35 activating 0 0 0 0 0 0
Adsl1/0/36 activating 0 0 0 0 0 0
Adsl1/0/37 activating 0 0 0 0 0 0
Adsl1/0/38 activating 0 0 0 0 0 0
Adsl1/0/39 active 31 30 14 10 384 64
Adsl1/0/40 activating 0 0 0 0 0 0
Adsl1/0/41 activating 0 0 0 0 0 0
Adsl1/0/42 activating 0 0 0 0 0 0
Adsl1/0/43 active 31 21 15 11 384 64
Adsl1/0/44 activating 0 0 0 0 0 0
Adsl1/0/45 activating 0 0 0 0 0 0
Adsl1/0/46 activating 0 0 0 0 0 0
Adsl1/0/47 activating 0 0 0 0 0 0
Adsl2/0/0 active 31 41 14 10 384 64
Adsl2/0/1 activating 0 0 0 0 0 0
Adsl2/0/2 activating 0 0 0 0 0 0
Adsl2/0/3 activating 0 0 0 0 0 0
Adsl2/0/4 active 31 19 12 11 384 64
Adsl2/0/5 active 31 31 3 11 384 64
Adsl2/0/6 activating 0 0 0 0 0 0
Adsl2/0/7 activating 0 0 0 0 0 0
Adsl2/0/8 activating 0 0 0 0 0 0
Adsl2/0/9 active 31 31 11 11 384 64
Adsl2/0/10 activating 0 0 0 0 0 0
Adsl2/0/11 active 31 17 15 11 384 64
Adsl2/0/12 activating 0 0 0 0 0 0
Adsl2/0/13 activating 0 0 0 0 0 0
Adsl2/0/14 activating 0 0 0 0 0 0
Adsl2/0/15 active 31 26 15 10 384 64
Adsl2/0/16 active 31 25 14 11 384 64
Adsl2/0/17 activating 0 0 0 0 0 0
Adsl2/0/18 active 31 23 15 11 384 64
Adsl2/0/19 activating 0 0 0 0 0 0
Adsl2/0/20 activating 0 0 0 0 0 0
Adsl2/0/21 active 31 38 13 9 384 64
Adsl2/0/22 active 31 31 13 10 384 64
Adsl2/0/23 active 31 24 13 10 384 64
Adsl2/0/24 activating 0 0 0 0 0 0
Adsl2/0/25 activating 0 0 0 0 0 0
Adsl2/0/26 active 31 31 -4 11 384 64
Adsl2/0/27 active 31 37 14 11 384 64
Adsl2/0/28 active 31 31 14 10 384 64
Adsl2/0/29 activating 0 0 0 0 0 0
Adsl2/0/30 activating 0 0 0 0 0 0
Adsl2/0/31 activating 0 0 0 0 0 0
Adsl2/0/32 activating 0 0 0 0 0 0
Adsl2/0/33 activating 0 0 0 0 0 0
Adsl2/0/34 active 31 26 13 11 384 64
Adsl2/0/35 activating 0 0 0 0 0 0
Adsl2/0/36 activating 0 0 0 0 0 0
Adsl2/0/37 activating 0 0 0 0 0 0
Adsl2/0/38 active 31 16 15 10 384 64
Adsl2/0/39 activating 0 0 0 0 0 0
Adsl2/0/40 active 31 31 15 10 384 64
Adsl2/0/41 activating 0 0 0 0 0 0
Adsl2/0/42 active 31 31 9 10 384 64
Adsl2/0/43 active 31 31 15 11 384 64
Adsl2/0/44 activating 0 0 0 0 0 0
Adsl2/0/45 activating 0 0 0 0 0 0
Adsl2/0/46 activating 0 0 0 0 0 0
Adsl2/0/47 activating 0 0 0 0 0 0
Adsl3/0/0 activating 0 0 0 0 0 0
Adsl3/0/1 activating 0 0 0 0 0 0
Adsl3/0/2 activating 0 0 0 0 0 0
Adsl3/0/3 activating 0 0 0 0 0 0
Adsl3/0/4 activating 0 0 0 0 0 0
Adsl3/0/5 activating 0 0 0 0 0 0
Adsl3/0/6 active 31 30 13 11 384 64
Adsl3/0/7 activating 0 0 0 0 0 0
Adsl3/0/8 activating 0 0 0 0 0 0
Adsl3/0/9 activating 0 0 0 0 0 0
Adsl3/0/10 activating 0 0 0 0 0 0
Adsl3/0/11 active 31 30 11 10 384 64
Adsl3/0/12 activating 0 0 0 0 0 0
Adsl3/0/13 activating 0 0 0 0 0 0
Adsl3/0/14 activating 0 0 0 0 0 0
Adsl3/0/15 active 13 7 19 12 3168 896
Adsl3/0/16 activating 0 0 0 0 0 0
Adsl3/0/17 activating 0 0 0 0 0 0
Adsl3/0/18 activating 0 0 0 0 0 0
Adsl3/0/19 activating 0 0 0 0 0 0
Adsl3/0/20 activating 0 0 0 0 0 0
Adsl3/0/21 activating 0 0 0 0 0 0
Adsl3/0/22 activating 0 0 0 0 0 0
Adsl3/0/23 activating 0 0 0 0 0 0
Adsl3/0/24 activating 0 0 0 0 0 0
Adsl3/0/25 active 31 49 16 10 384 64
Adsl3/0/26 activating 0 0 0 0 0 0
Adsl3/0/27 active 31 31 14 11 384 64
Adsl3/0/28 activating 0 0 0 0 0 0
Adsl3/0/29 activating 0 0 0 0 0 0
Adsl3/0/30 active 31 31 15 11 384 64
Adsl3/0/31 activating 0 0 0 0 0 0
Adsl3/0/32 activating 0 0 0 0 0 0
Adsl3/0/33 activating 0 0 0 0 0 0
Adsl3/0/34 activating 0 0 0 0 0 0
Adsl3/0/35 activating 0 0 0 0 0 0
Adsl3/0/36 activating 0 0 0 0 0 0
Adsl3/0/37 activating 0 0 0 0 0 0
Adsl3/0/38 activating 0 0 0 0 0 0
Adsl3/0/39 activating 0 0 0 0 0 0
Adsl3/0/40 active 31 27 15 11 384 64
Adsl3/0/41 activating 0 0 0 0 0 0
Adsl3/0/42 activating 0 0 0 0 0 0
Adsl3/0/43 active 31 38 0 9 384 64
Adsl3/0/44 activating 0 0 0 0 0 0
Adsl3/0/45 activating 0 0 0 0 0 0
Adsl3/0/46 activating 0 0 0 0 0 0
Adsl3/0/47 activating 0 0 0 0 0 0
Adsl4/0/0 activating 0 0 0 0 0 0
Adsl4/0/1 active 31 31 14 9 384 64
Adsl4/0/2 active 29 6 8 11 64 64
Adsl4/0/3 activating 0 0 0 0 0 0
Adsl4/0/4 active 31 31 14 10 384 64
Adsl4/0/5 activating 0 0 0 0 0 0
Adsl4/0/6 activating 0 0 0 0 0 0
Adsl4/0/7 active 31 14 14 9 384 64
Adsl4/0/8 activating 0 0 0 0 0 0
Adsl4/0/9 active 31 15 14 11 384 64
Adsl4/0/10 activating 0 0 0 0 0 0
Adsl4/0/11 activating 0 0 0 0 0 0
Adsl4/0/12 active 31 9 14 10 384 64
Adsl4/0/13 activating 0 0 0 0 0 0
Adsl4/0/14 activating 0 0 0 0 0 0
Adsl4/0/15 activating 0 0 0 0 0 0
Adsl4/0/16 active 31 14 13 10 384 64
Adsl4/0/17 active 31 23 15 9 384 64
Adsl4/0/18 activating 0 0 0 0 0 0
Adsl4/0/19 active 31 37 4 9 384 64
Adsl4/0/20 activating 0 0 0 0 0 0
Adsl4/0/21 active 31 31 12 11 384 64
Adsl4/0/22 activating 0 0 0 0 0 0
Adsl4/0/23 activating 0 0 0 0 0 0
Adsl4/0/24 activating 0 0 0 0 0 0
Adsl4/0/25 activating 0 0 0 0 0 0
Adsl4/0/26 activating 0 0 0 0 0 0
Adsl4/0/27 active 31 29 13 10 384 64
Adsl4/0/28 activating 0 0 0 0 0 0
Adsl4/0/29 active 31 17 13 10 384 64
Adsl4/0/30 activating 0 0 0 0 0 0
Adsl4/0/31 active 31 43 14 10 384 64
Adsl4/0/32 activating 0 0 0 0 0 0
Adsl4/0/33 activating 0 0 0 0 0 0
Adsl4/0/34 activating 0 0 0 0 0 0
Adsl4/0/35 active 31 31 13 10 384 64
Adsl4/0/36 activating 0 0 0 0 0 0
Adsl4/0/37 activating 0 0 0 0 0 0
Adsl4/0/38 active 31 16 14 10 384 64
Adsl4/0/39 activating 0 0 0 0 0 0
Adsl4/0/40 activating 0 0 0 0 0 0
Adsl4/0/41 activating 0 0 0 0 0 0
Adsl4/0/42 activating 0 0 0 0 0 0
Adsl4/0/43 activating 0 0 0 0 0 0
Adsl4/0/44 activating 0 0 0 0 0 0
Adsl4/0/45 activating 0 0 0 0 0 0
Adsl4/0/46 activating 0 0 0 0 0 0
Adsl4/0/47 activating 0 0 0 0 0 0
Adsl5/0/0 activating 0 0 0 0 0 0
Adsl5/0/1 active 31 10 15 10 384 64
Adsl5/0/2 activating 0 0 0 0 0 0
Adsl5/0/3 active 31 9 15 10 384 64
Adsl5/0/4 activating 0 0 0 0 0 0
Adsl5/0/5 activating 0 0 0 0 0 0
Adsl5/0/6 activating 0 0 0 0 0 0
Adsl5/0/7 activating 0 0 0 0 0 0
Adsl5/0/8 activating 0 0 0 0 0 0
Adsl5/0/9 activating 0 0 0 0 0 0
Adsl5/0/10 active 31 25 16 11 384 64
Adsl5/0/11 activating 0 0 0 0 0 0
Adsl5/0/12 activating 0 0 0 0 0 0
Adsl5/0/13 active 30 24 14 10 384 64
Adsl5/0/14 activating 0 0 0 0 0 0
Adsl5/0/15 activating 0 0 0 0 0 0
Adsl5/0/16 activating 0 0 0 0 0 0
Adsl5/0/17 activating 0 0 0 0 0 0
Adsl5/0/18 activating 0 0 0 0 0 0
Adsl5/0/19 activating 0 0 0 0 0 0
Adsl5/0/20 activating 0 0 0 0 0 0
Adsl5/0/21 activating 0 0 0 0 0 0
Adsl5/0/22 active 31 29 10 9 384 64
Adsl5/0/23 active 31 15 14 11 384 64
Adsl5/0/24 activating 0 0 0 0 0 0
Adsl5/0/25 activating 0 0 0 0 0 0
Adsl5/0/26 activating 0 0 0 0 0 0
Adsl5/0/27 activating 0 0 0 0 0 0
Adsl5/0/28 activating 0 0 0 0 0 0
Adsl5/0/29 active 31 14 13 11 384 64
Adsl5/0/30 activating 0 0 0 0 0 0
Adsl5/0/31 activating 0 0 0 0 0 0
Adsl5/0/32 activating 0 0 0 0 0 0
Adsl5/0/33 activating 0 0 0 0 0 0
Adsl5/0/34 activating 0 0 0 0 0 0
Adsl5/0/35 activating 0 0 0 0 0 0
Adsl5/0/36 activating 0 0 0 0 0 0
Adsl5/0/37 activating 0 0 0 0 0 0
Adsl5/0/38 active 31 31 13 10 384 64
Adsl5/0/39 activating 0 0 0 0 0 0
Adsl5/0/40 activating 0 0 0 0 0 0
Adsl5/0/41 activating 0 0 0 0 0 0
Adsl5/0/42 activating 0 0 0 0 0 0
Adsl5/0/43 active 31 31 14 10 384 64
Adsl5/0/44 activating 0 0 0 0 0 0
Adsl5/0/45 activating 0 0 0 0 0 0
Adsl5/0/46 active 31 35 4 9 384 64
Adsl5/0/47 activating 0 0 0 0 0 0
Adsl6/0/0 activating 0 0 0 0 0 0
Adsl6/0/1 activating 0 0 0 0 0 0
Adsl6/0/2 activating 0 0 0 0 0 0
Adsl6/0/3 activating 0 0 0 0 0 0
Adsl6/0/4 active 31 45 14 10 384 64
Adsl6/0/5 active 31 31 9 11 384 64
Adsl6/0/6 activating 0 0 0 0 0 0
Adsl6/0/7 activating 0 0 0 0 0 0
Adsl6/0/8 activating 0 0 0 0 0 0
Adsl6/0/9 activating 0 0 0 0 0 0
Adsl6/0/10 activating 0 0 0 0 0 0
Adsl6/0/11 activating 0 0 0 0 0 0
Adsl6/0/12 activating 0 0 0 0 0 0
Adsl6/0/13 activating 0 0 0 0 0 0
Adsl6/0/14 activating 0 0 0 0 0 0
Adsl6/0/15 activating 0 0 0 0 0 0
Adsl6/0/16 activating 0 0 0 0 0 0
Adsl6/0/17 activating 0 0 0 0 0 0
Adsl6/0/18 activating 0 0 0 0 0 0
Adsl6/0/19 activating 0 0 0 0 0 0
Adsl6/0/20 activating 0 0 0 0 0 0
Adsl6/0/21 active 31 28 15 11 384 64
Adsl6/0/22 activating 0 0 0 0 0 0
Adsl6/0/23 active 31 31 15 9 384 64
Adsl6/0/24 active 23 24 13 10 384 64
Adsl6/0/25 active 31 44 14 10 384 64
Adsl6/0/26 activating 0 0 0 0 0 0
Adsl6/0/27 activating 0 0 0 0 0 0
Adsl6/0/28 activating 0 0 0 0 0 0
Adsl6/0/29 activating 0 0 0 0 0 0
Adsl6/0/30 activating 0 0 0 0 0 0
Adsl6/0/31 activating 0 0 0 0 0 0

Komentar

Postingan populer dari blog ini

Mengatasi error unrecognise request di Linkaja

OJS and Nginx

Tentang Findtoyou.com